大量制鞋业务从中国流向印尼 Collective Brands targets Indonesia
US footwear group Collective Brands, which owns the Payless shoe stores chain, will open 15 franchised stores in Indonesia next year and is shifting a chunk of production away from China to south-east Asia’s largest economy, executives said. | 旗下拥有Payless连锁鞋店的美国鞋业集团Collective Brands高管表示,该集团明年将在印尼开设15家特许经营店,并会将大块生产业务从中国迁至这个东南亚最大的经济体。 |
The stores are part of a big push by foreign companies, including Unilever, Nestlé and Toyota, to target Indonesia’s growing middle class, while the expansion of production reflects the strong rebound of the manufacturing sector after a decade of decline. | 包括联合利华(Unilever)、雀巢(Nestlé)、丰田(Toyota)在内的外国企业正纷纷进军印尼,瞄准印尼不断成长的中产阶级;扩大在印尼的生产规模,则反映出该国制造业在长达十年的衰退后开始出现强劲反弹。 |
Collective Brands has begun sourcing from Indonesian producers to reduce dependence on China, where costs are rising. Matt Rubel, chief executive, said the company expected steadily to raise output from subcontractors in Indonesia to about 12m pairs a year by 2015. “The utopia for one-stop sourcing for quality and low price has been China . . . but utopias never last,” Mr Rubel told the Financial Times in an interview. “Today we have to do more work in redeploying to wherever we can.” | Collective Brands已经开始向印尼制造商采购,以降低对成本不断上升的中国的依赖。公司首席执行官马特•鲁贝尔(Matt Rubel)表示,公司期望稳步提高印尼分包商的供货量,到2015年达到1200万双。“中国一直是质优价廉一站式采购的乌托邦……但乌托邦从不会长 久,”鲁贝尔接受英国《金融时报》采访时表示。“今天我们必须付出更多努力,在所有有可能的地方进行重新部署。” |
With China’s share of output currently about 80 per cent, Mr Rubel said he expected that to fall to about 70 per cent over the next two years, and then to about 60 per cent. Collective Brands sold nearly 170m pairs of shoes in 2009, with revenues of $3.3bn. | 中国的产出目前约占80%的份额,鲁贝尔预计在未来两年会降至70%左右,然后再下降到60%左右。Collective Brands在2009年销售了近1.7亿双鞋,收入33亿美元。 |
Nike, the world’s largest shoe brand company, has divided production among China, Vietnam and Indonesia since the 1990s. But China’s share has also edged down over the past three years, with Vietnam now accounting for 37 per cent of its sales, China 34 per cent and Indonesia 21 per cent. | 全球最大鞋业品牌公司耐克(Nike)上世纪90年代就已经将生产分由中国、越南和印尼共同承担。不过,过去三年中,中国所占的份额也在小幅下降,如今越南占其销量的37%,中国占34%,而印尼占21%。 |
New Balance and Adidas also source millions of pairs of shoes from Indonesia every year. Moves such as Collective Brands’ could help the country surpass Vietnam this year as the world’s second-largest shoe manufacturer after China. | New Balance和阿迪达斯(Adidas)每年也从印尼采购数百万双鞋。像Collective Brands这样的举动有可能够帮助印尼在今年超过越南,成为仅次于中国的世界第二大制鞋国。 |
Collective Brands, which operates 4,500 Payless stores in the US, reached a franchise agreement with PT Mitra Adiperkasa in October. The first Indonesian businesses will open in the second quarter of 2011 in Jakarta and Denpasar, Bali, according to corporate secretary Fetty Kwartati. Stores are also planned in Malaysia and Singapore. | Collective Brands在美国经营着4500家 Payless连锁店,于今年10月与PT Mitra Adiperkasa达成特许经营协议。公司秘书Fetty Kwartati称,首批印尼门店将于2011年第二季度在雅加达和巴厘岛的登巴萨开业。该公司还计划在马来西亚和新加坡开店。 |
After being virtually wiped out by the 1997-98 Asian financial crisis, Indonesia’s manufacturers are bouncing back, with the economy growing at 6 per cent. Shoe production is back at pre-crisis levels. In 2010, Indonesia is expected to make 300m pairs worth $2bn-$2.5bn, said Gita Wirjawan, head of the investment co-ordination board. | 印尼制造业在1997-98年的亚洲金融危机中几乎被彻底摧毁,如今已经重显生机。该国经济增长率达到了6%。鞋产量回到了危机前的水平。印尼投资协调委员会主席吉塔•维亚万(Gita Wirjawan)说,预计2010年印尼将生产3亿双鞋,价值20亿到25亿美元。 |
But Indonesia’s production surge is not limited to shoes. Leading food and household product makers are aggressively ramping up in the country. Unilever, the Anglo-Dutch consumer products group, will invest more than $400m by 2013. | 但印尼产量大幅飙升的不只是鞋。各大食品和家居用品制造商也在印尼积极扩张。到2013年,英荷消费品集团联合利华的投资将超过4亿美元。 |
Nestlé of Switzerland is pouring $200m into Indonesian facilities this year. | 瑞士的雀巢今年在印尼投资2亿美元建厂。 |
Astra International, which has roughly 50 per cent of the domestic car and motorbike market, will spend approximately $200m in 2010 and 2011. | Astra International在印尼国内汽车和摩托车市场约占50%的市场份额,该公司今明两年也将投资大约2亿美元。 |
译者/王柯伦 |
沒有留言:
張貼留言