Where innovation lies
Nov 16th 2011, 16:54 by The Economist online
Where are the world's most innovative companies and what do they do?
Companies that make semiconductors and other electronic components are collectively the most innovative industry, according to an analysis of patents carried out by Thomson Reuters, an information-services provider. Its "Top 100 Global Innovators" report rates companies by the proportion of their patent applications that are granted; the number of "quadrilateral" patents (those granted in China, Europe, Japan and America); how often patents are cited by other companies; and whether patents relate to new techniques or inventions or are refinements of existing ones. This approach is intended to overcome the limitations of using the number of patents filed or granted as a measure of innovation. Of the 100 companies in the list, which is not ranked and relates to patent activity from 2005-2010, 40 are from America, 27 from Japan and 11 from France. No Chinese companies qualified. The report says this "underscores the fact that although China is leading the world in patent volume, quantity does not equate to influence and quality."
TOP 100 INNOVATORS
Business Name | Country |
3M Company | USA |
ABB, Ltd. | Switzerland |
Advanced Micro Devices, Inc. | USA |
Airbus | France |
Alcatel-Lucent | France |
Alcon, Inc. | USA |
Alfa Laval | Sweden |
Analog Devices, Inc. | USA |
Apple, Inc. | USA |
Applied Materials, Inc. | USA |
Arkema | France |
ASML | Netherlands |
Atlas Copco | Sweden |
Avaya, Inc. | USA |
BASF | Germany |
Bayer | Germany |
Boeing | USA |
Bristol-Myers Squibb Company | USA |
Brother Industries, Ltd. | Japan |
Canon Inc. | Japan |
Cheil Industries, Inc. | South Korea |
Chevron U.S.A, Inc. | USA |
CNRS, The French National Center for Scientific Research | France |
Commissariat à l’Energie Atomique | France |
Corning Incorporated | USA |
Daikin Industries, Ltd. | Japan |
Denso Corporation | Japan |
Dow Chemical Company | USA |
DuPont | USA |
Eaton Corporation | USA |
Ericsson | Sweden |
Ethicon, Inc. | USA |
Exxon Mobil Corporation | USA |
FANUC Ltd. | Japan |
Fujitsu Limited | Japan |
General Electric Company | USA |
Goodyear Tire & Rubber Company | USA |
Hamilton Sundstrand Corporation | USA |
Harris Corporation | USA |
Hewlett-Packard Company | USA |
Hilti Corporation | Liechtenstein |
Hitachi, Ltd. | Japan |
Hoffmann-La Roche | USA |
Honda Motor Company, Ltd. | Japan |
Honeywell International Inc. | USA |
IFP Energies Nouvelles | France |
International Business Machines Corporation | USA |
Intel Corporation | USA |
Japan Aviation Electronics Industry, Ltd. | Japan |
Konami Digital Entertainment Co., Ltd. | Japan |
L'Oréal | France |
LG Electronics, Inc | South Korea |
LS Industrial Systems Co., Ltd. | South Korea |
LSI Corporation | USA |
Microsoft Corporation | USA |
Mitsubishi Electric Corporation | Japan |
Motorola, Inc. | USA |
Murata Manufacturing Co., Ltd. | Japan |
NCR Corporation | USA |
NEC Corporation | Japan |
Nippon Telegraph and Telephone Corporation | Japan |
Nitto Denko Corporation | Japan |
Olympus Optical | Japan |
Panasonic Corporation | Japan |
Philips | Netherlands |
Procter & Gamble Company | USA |
Qualcomm Incorporated | USA |
Raytheon Company | USA |
Rhodia Operations | France |
Rockwell Automation, Inc. | USA |
Rohm and Haas Company | USA |
Rosemount, Inc. | USA |
Royal Dutch Shell | Netherlands |
Saint-Gobain | France |
Samsung Electronics Co., Ltd. | South Korea |
SanDisk Corporation | USA |
Sandvik Intellectual Property AB | Sweden |
Scania | Sweden |
Seiko Epson Corporation | Japan |
Semiconductor Energy Laboratory Co., Ltd. | Japan |
Sharp Corporation | Japan |
Shin-Etsu Chemical Co., Ltd. | Japan |
Siemens | Germany |
Snecma | France |
Societe de Technologie Michelin | France |
Sony Corporation | Japan |
Sumitomo Electric Industries Ltd. | Japan |
Sumitomo Rubber Industries, Ltd. | Japan |
Symantec Corporation | USA |
Synopsys, Inc. | USA |
TE Connectivity | Switzerland |
Tetra Laval | Switzerland |
Toshiba Corporation | Japan |
Toyota Motor Corporation | Japan |
Unilever | Netherlands/UK |
UOP | USA |
Volvo | Sweden |
Wacker Chemie | Germany |
Xerox Corporation | USA |
Yamaha Corporation | Japan |
沒有留言:
張貼留言