廣告

2022年3月13日 星期日

地球,人間煉獄 CCXVI (216期):韓國、香港疫情 Google search 可得互動趨勢圖? NYT 美國與世界藝情圖示

 

地球,人間煉獄 CCXVI (216期):







covid hong kong

korea covid 
gooogle search 

From JHU CSSE COVID-19 DataLast updated: 19 hours ago
South Korea
All time
Textual representation of the graph showing number of confirmed cases on a daily basis
  1. 73 on Feb 20
  2. 100 on Feb 21
  3. 229 on Feb 22
  4. 169 on Feb 23
  5. 231 on Feb 24
  6. 144 on Feb 25
  7. 284 on Feb 26
  8. 505 on Feb 27
  9. 571 on Feb 28
  10. 813 on Feb 29
  11. 586 on Mar 1
  12. 599 on Mar 2
  13. 851 on Mar 3
  14. 435 on Mar 4
  15. 467 on Mar 5
  16. 505 on Mar 6
  17. 448 on Mar 7
  18. 273 on Mar 8
  19. 164 on Mar 9
  20. 35 on Mar 10
  21. 242 on Mar 11
  22. 114 on Mar 12
  23. 110 on Mar 13
  24. 107 on Mar 14
  25. 76 on Mar 15
  26. 74 on Mar 16
  27. 84 on Mar 17
  28. 93 on Mar 18
  29. 152 on Mar 19
  30. 87 on Mar 20
  31. 147 on Mar 21
  32. 162 on Mar 22
  33. 0 on Mar 23
  34. 76 on Mar 24
  35. 100 on Mar 25
  36. 104 on Mar 26
  37. 91 on Mar 27
  38. 146 on Mar 28
  39. 105 on Mar 29
  40. 78 on Mar 30
  41. 125 on Mar 31
  42. 101 on Apr 1
  43. 89 on Apr 2
  44. 86 on Apr 3
  45. 94 on Apr 4
  46. 81 on Apr 5
  47. 47 on Apr 6
  48. 47 on Apr 7
  49. 53 on Apr 8
  50. 39 on Apr 9
  51. 27 on Apr 10
  52. 30 on Apr 11
  53. 32 on Apr 12
  54. 25 on Apr 13
  55. 27 on Apr 14
  56. 27 on Apr 15
  57. 22 on Apr 16
  58. 22 on Apr 17
  59. 18 on Apr 18
  60. 8 on Apr 19
  61. 13 on Apr 20
  62. 9 on Apr 21
  63. 11 on Apr 22
  64. 14 on Apr 23
  65. 10 on Apr 24
  66. 10 on Apr 25
  67. 10 on Apr 26
  68. 14 on Apr 27
  69. 9 on Apr 28
  70. 4 on Apr 29
  71. 9 on Apr 30
  72. 6 on May 1
  73. 13 on May 2
  74. 8 on May 3
  75. 3 on May 4
  76. 2 on May 5
  77. 4 on May 6
  78. 12 on May 7
  79. 18 on May 8
  80. 34 on May 9
  81. 35 on May 10
  82. 27 on May 11
  83. 26 on May 12
  84. 29 on May 13
  85. 27 on May 14
  86. 19 on May 15
  87. 13 on May 16
  88. 15 on May 17
  89. 13 on May 18
  90. 32 on May 19
  91. 12 on May 20
  92. 20 on May 21
  93. 23 on May 22
  94. 25 on May 23
  95. 16 on May 24
  96. 19 on May 25
  97. 40 on May 26
  98. 79 on May 27
  99. 58 on May 28
  100. 39 on May 29
  101. 27 on May 30
  102. 35 on May 31
  103. 38 on Jun 1
  104. 49 on Jun 2
  105. 39 on Jun 3
  106. 39 on Jun 4
  107. 51 on Jun 5
  108. 57 on Jun 6
  109. 38 on Jun 7
  110. 38 on Jun 8
  111. 50 on Jun 9
  112. 45 on Jun 10
  113. 56 on Jun 11
  114. 48 on Jun 12
  115. 34 on Jun 13
  116. 36 on Jun 14
  117. 34 on Jun 15
  118. 43 on Jun 16
  119. 59 on Jun 17
  120. 49 on Jun 18
  121. 67 on Jun 19
  122. 48 on Jun 20
  123. 17 on Jun 21
  124. 46 on Jun 22
  125. 51 on Jun 23
  126. 28 on Jun 24
  127. 39 on Jun 25
  128. 51 on Jun 26
  129. 62 on Jun 27
  130. 42 on Jun 28
  131. 43 on Jun 29
  132. 50 on Jun 30
  133. 54 on Jul 1
  134. 63 on Jul 2
  135. 63 on Jul 3
  136. 61 on Jul 4
  137. 46 on Jul 5
  138. 44 on Jul 6
  139. 63 on Jul 7
  140. 49 on Jul 8
  141. 45 on Jul 9
  142. 35 on Jul 10
  143. 44 on Jul 11
  144. 62 on Jul 12
  145. 33 on Jul 13
  146. 39 on Jul 14
  147. 61 on Jul 15
  148. 60 on Jul 16
  149. 39 on Jul 17
  150. 34 on Jul 18
  151. 26 on Jul 19
  152. 45 on Jul 20
  153. 63 on Jul 21
  154. 59 on Jul 22
  155. 41 on Jul 23
  156. 113 on Jul 24
  157. 58 on Jul 25
  158. 25 on Jul 26
  159. 28 on Jul 27
  160. 48 on Jul 28
  161. 18 on Jul 29
  162. 36 on Jul 30
  163. 31 on Jul 31
  164. 30 on Aug 1
  165. 23 on Aug 2
  166. 34 on Aug 3
  167. 33 on Aug 4
  168. 43 on Aug 5
  169. 20 on Aug 6
  170. 43 on Aug 7
  171. 36 on Aug 8
  172. 28 on Aug 9
  173. 34 on Aug 10
  174. 54 on Aug 11
  175. 56 on Aug 12
  176. 103 on Aug 13
  177. 166 on Aug 14
  178. 279 on Aug 15
  179. 197 on Aug 16
  180. 246 on Aug 17
  181. 297 on Aug 18
  182. 288 on Aug 19
  183. 324 on Aug 20
  184. 332 on Aug 21
  185. 397 on Aug 22
  186. 266 on Aug 23
  187. 280 on Aug 24
  188. 320 on Aug 25
  189. 441 on Aug 26
  190. 371 on Aug 27
  191. 323 on Aug 28
  192. 299 on Aug 29
  193. 248 on Aug 30
  194. 235 on Aug 31
  195. 267 on Sep 1
  196. 195 on Sep 2
  197. 198 on Sep 3
  198. 168 on Sep 4
  199. 167 on Sep 5
  200. 119 on Sep 6
  201. 136 on Sep 7
  202. 156 on Sep 8
  203. 155 on Sep 9
  204. 176 on Sep 10
  205. 136 on Sep 11
  206. 121 on Sep 12
  207. 109 on Sep 13
  208. 106 on Sep 14
  209. 113 on Sep 15
  210. 153 on Sep 16
  211. 126 on Sep 17
  212. 110 on Sep 18
  213. 82 on Sep 19
  214. 70 on Sep 20
  215. 61 on Sep 21
  216. 110 on Sep 22
  217. 125 on Sep 23
  218. 114 on Sep 24
  219. 61 on Sep 25
  220. 95 on Sep 26
  221. 50 on Sep 27
  222. 38 on Sep 28
  223. 113 on Sep 29
  224. 77 on Sep 30
  225. 63 on Oct 1
  226. 75 on Oct 2
  227. 64 on Oct 3
  228. 73 on Oct 4
  229. 75 on Oct 5
  230. 114 on Oct 6
  231. 69 on Oct 7
  232. 54 on Oct 8
  233. 72 on Oct 9
  234. 58 on Oct 10
  235. 97 on Oct 11
  236. 102 on Oct 12
  237. 84 on Oct 13
  238. 99 on Oct 14
  239. 47 on Oct 15
  240. 73 on Oct 16
  241. 91 on Oct 17
  242. 76 on Oct 18
  243. 58 on Oct 19
  244. 91 on Oct 20
  245. 119 on Oct 21
  246. 155 on Oct 22
  247. 77 on Oct 23
  248. 61 on Oct 24
  249. 119 on Oct 25
  250. 88 on Oct 26
  251. 103 on Oct 27
  252. 125 on Oct 28
  253. 114 on Oct 29
  254. 126 on Oct 30
  255. 124 on Oct 31
  256. 97 on Nov 1
  257. 75 on Nov 2
  258. 118 on Nov 3
  259. 125 on Nov 4
  260. 145 on Nov 5
  261. 89 on Nov 6
  262. 143 on Nov 7
  263. 126 on Nov 8
  264. 100 on Nov 9
  265. 146 on Nov 10
  266. 143 on Nov 11
  267. 191 on Nov 12
  268. 205 on Nov 13
  269. 208 on Nov 14
  270. 223 on Nov 15
  271. 229 on Nov 16
  272. 313 on Nov 17
  273. 343 on Nov 18
  274. 363 on Nov 19
  275. 386 on Nov 20
  276. 330 on Nov 21
  277. 271 on Nov 22
  278. 349 on Nov 23
  279. 382 on Nov 24
  280. 583 on Nov 25
  281. 569 on Nov 26
  282. 488 on Nov 27
  283. 449 on Nov 28
  284. 377 on Nov 29
  285. 451 on Nov 30
  286. 511 on Dec 1
  287. 540 on Dec 2
  288. 629 on Dec 3
  289. 583 on Dec 4
  290. 631 on Dec 5
  291. 615 on Dec 6
  292. 594 on Dec 7
  293. 677 on Dec 8
  294. 666 on Dec 9
  295. 688 on Dec 10
  296. 950 on Dec 11
  297. 1,030 on Dec 12
  298. 718 on Dec 13
  299. 880 on Dec 14
  300. 1,078 on Dec 15
  301. 1,011 on Dec 16
  302. 1,062 on Dec 17
  303. 1,055 on Dec 18
  304. 1,095 on Dec 19
  305. 926 on Dec 20
  306. 869 on Dec 21
  307. 1,090 on Dec 22
  308. 983 on Dec 23
  309. 1,237 on Dec 24
  310. 1,132 on Dec 25
  311. 970 on Dec 26
  312. 808 on Dec 27
  313. 1,045 on Dec 28
  314. 1,048 on Dec 29
  315. 967 on Dec 30
  316. 1,029 on Dec 31
  317. 824 on Jan 1
  318. 651 on Jan 2
  319. 1,020 on Jan 3
  320. 715 on Jan 4
  321. 839 on Jan 5
  322. 868 on Jan 6
  323. 672 on Jan 7
  324. 641 on Jan 8
  325. 665 on Jan 9
  326. 450 on Jan 10
  327. 537 on Jan 11
  328. 561 on Jan 12
  329. 516 on Jan 13
  330. 513 on Jan 14
  331. 579 on Jan 15
  332. 520 on Jan 16
  333. 389 on Jan 17
  334. 386 on Jan 18
  335. 403 on Jan 19
  336. 400 on Jan 20
  337. 344 on Jan 21
  338. 430 on Jan 22
  339. 392 on Jan 23
  340. 437 on Jan 24
  341. 354 on Jan 25
  342. 554 on Jan 26
  343. 497 on Jan 27
  344. 469 on Jan 28
  345. 455 on Jan 29
  346. 355 on Jan 30
  347. 303 on Jan 31
  348. 336 on Feb 1
  349. 467 on Feb 2
  350. 451 on Feb 3
  351. 369 on Feb 4
  352. 393 on Feb 5
  353. 372 on Feb 6
  354. 289 on Feb 7
  355. 302 on Feb 8
  356. 443 on Feb 9
  357. 504 on Feb 10
  358. 403 on Feb 11
  359. 362 on Feb 12
  360. 326 on Feb 13
  361. 344 on Feb 14
  362. 456 on Feb 15
  363. 621 on Feb 16
  364. 621 on Feb 17
  365. 561 on Feb 18
  366. 446 on Feb 19
  367. 418 on Feb 20
  368. 332 on Feb 21
  369. 357 on Feb 22
  370. 439 on Feb 23
  371. 396 on Feb 24
  372. 406 on Feb 25
  373. 399 on Feb 26
  374. 355 on Feb 27
  375. 355 on Feb 28
  376. 341 on Mar 1
  377. 444 on Mar 2
  378. 424 on Mar 3
  379. 398 on Mar 4
  380. 417 on Mar 5
  381. 416 on Mar 6
  382. 346 on Mar 7
  383. 446 on Mar 8
  384. 470 on Mar 9
  385. 465 on Mar 10
  386. 488 on Mar 11
  387. 490 on Mar 12
  388. 459 on Mar 13
  389. 382 on Mar 14
  390. 363 on Mar 15
  391. 469 on Mar 16
  392. 445 on Mar 17
  393. 463 on Mar 18
  394. 452 on Mar 19
  395. 456 on Mar 20
  396. 410 on Mar 21
  397. 346 on Mar 22
  398. 425 on Mar 23
  399. 430 on Mar 24
  400. 494 on Mar 25
  401. 505 on Mar 26
  402. 482 on Mar 27
  403. 384 on Mar 28
  404. 441 on Mar 29
  405. 506 on Mar 30
  406. 551 on Mar 31
  407. 555 on Apr 1
  408. 542 on Apr 2
  409. 543 on Apr 3
  410. 473 on Apr 4
  411. 478 on Apr 5
  412. 668 on Apr 6
  413. 700 on Apr 7
  414. 671 on Apr 8
  415. 676 on Apr 9
  416. 614 on Apr 10
  417. 587 on Apr 11
  418. 542 on Apr 12
  419. 731 on Apr 13
  420. 698 on Apr 14
  421. 672 on Apr 15
  422. 655 on Apr 16
  423. 671 on Apr 17
  424. 531 on Apr 18
  425. 549 on Apr 19
  426. 731 on Apr 20
  427. 735 on Apr 21
  428. 797 on Apr 22
  429. 785 on Apr 23
  430. 644 on Apr 24
  431. 500 on Apr 25
  432. 511 on Apr 26
  433. 775 on Apr 27
  434. 678 on Apr 28
  435. 656 on Apr 29
  436. 627 on Apr 30
  437. 606 on May 1
  438. 488 on May 2
  439. 541 on May 3
  440. 676 on May 4
  441. 574 on May 5
  442. 525 on May 6
  443. 701 on May 7
  444. 564 on May 8
  445. 463 on May 9
  446. 511 on May 10
  447. 635 on May 11
  448. 715 on May 12
  449. 747 on May 13
  450. 681 on May 14
  451. 610 on May 15
  452. 619 on May 16
  453. 528 on May 17
  454. 653 on May 18
  455. 646 on May 19
  456. 561 on May 20
  457. 666 on May 21
  458. 585 on May 22
  459. 538 on May 23
  460. 516 on May 24
  461. 699 on May 25
  462. 629 on May 26
  463. 587 on May 27
  464. 533 on May 28
  465. 479 on May 29
  466. 430 on May 30
  467. 459 on May 31
  468. 677 on Jun 1
  469. 681 on Jun 2
  470. 695 on Jun 3
  471. 744 on Jun 4
  472. 556 on Jun 5
  473. 485 on Jun 6
  474. 454 on Jun 7
  475. 601 on Jun 8
  476. 611 on Jun 9
  477. 556 on Jun 10
  478. 563 on Jun 11
  479. 452 on Jun 12
  480. 399 on Jun 13
  481. 374 on Jun 14
  482. 544 on Jun 15
  483. 540 on Jun 16
  484. 507 on Jun 17
  485. 482 on Jun 18
  486. 429 on Jun 19
  487. 357 on Jun 20
  488. 395 on Jun 21
  489. 644 on Jun 22
  490. 610 on Jun 23
  491. 634 on Jun 24
  492. 668 on Jun 25
  493. 614 on Jun 26
  494. 501 on Jun 27
  495. 595 on Jun 28
  496. 794 on Jun 29
  497. 762 on Jun 30
  498. 826 on Jul 1
  499. 793 on Jul 2
  500. 742 on Jul 3
  501. 711 on Jul 4
  502. 746 on Jul 5
  503. 1,212 on Jul 6
  504. 1,275 on Jul 7
  505. 1,316 on Jul 8
  506. 1,378 on Jul 9
  507. 1,324 on Jul 10
  508. 1,100 on Jul 11
  509. 1,150 on Jul 12
  510. 1,615 on Jul 13
  511. 1,600 on Jul 14
  512. 1,535 on Jul 15
  513. 1,454 on Jul 16
  514. 1,451 on Jul 17
  515. 1,252 on Jul 18
  516. 1,278 on Jul 19
  517. 1,784 on Jul 20
  518. 1,838 on Jul 21
  519. 1,630 on Jul 22
  520. 1,629 on Jul 23
  521. 1,486 on Jul 24
  522. 1,318 on Jul 25
  523. 1,365 on Jul 26
  524. 1,896 on Jul 27
  525. 1,672 on Jul 28
  526. 1,707 on Jul 29
  527. 1,539 on Jul 30
  528. 1,442 on Jul 31
  529. 1,215 on Aug 1
  530. 1,201 on Aug 2
  531. 1,723 on Aug 3
  532. 1,776 on Aug 4
  533. 1,704 on Aug 5
  534. 1,822 on Aug 6
  535. 1,728 on Aug 7
  536. 1,492 on Aug 8
  537. 1,539 on Aug 9
  538. 2,219 on Aug 10
  539. 1,986 on Aug 11
  540. 1,990 on Aug 12
  541. 1,929 on Aug 13
  542. 1,817 on Aug 14
  543. 1,553 on Aug 15
  544. 1,373 on Aug 16
  545. 1,803 on Aug 17
  546. 2,151 on Aug 18
  547. 2,051 on Aug 19
  548. 1,880 on Aug 20
  549. 1,627 on Aug 21
  550. 1,416 on Aug 22
  551. 1,505 on Aug 23
  552. 2,152 on Aug 24
  553. 1,878 on Aug 25
  554. 1,841 on Aug 26
  555. 1,793 on Aug 27
  556. 1,617 on Aug 28
  557. 1,483 on Aug 29
  558. 1,370 on Aug 30
  559. 2,024 on Aug 31
  560. 1,956 on Sep 1
  561. 1,709 on Sep 2
  562. 1,803 on Sep 3
  563. 1,491 on Sep 4
  564. 1,374 on Sep 5
  565. 1,596 on Sep 6
  566. 2,049 on Sep 7
  567. 2,047 on Sep 8
  568. 1,892 on Sep 9
  569. 1,865 on Sep 10
  570. 1,755 on Sep 11
  571. 1,433 on Sep 12
  572. 1,495 on Sep 13
  573. 2,079 on Sep 14
  574. 1,941 on Sep 15
  575. 2,008 on Sep 16
  576. 2,084 on Sep 17
  577. 1,909 on Sep 18
  578. 1,605 on Sep 19
  579. 1,727 on Sep 20
  580. 1,720 on Sep 21
  581. 1,716 on Sep 22
  582. 2,433 on Sep 23
  583. 3,270 on Sep 24
  584. 2,770 on Sep 25
  585. 2,381 on Sep 26
  586. 2,289 on Sep 27
  587. 2,883 on Sep 28
  588. 2,564 on Sep 29
  589. 2,484 on Sep 30
  590. 2,247 on Oct 1
  591. 2,085 on Oct 2
  592. 1,672 on Oct 3
  593. 1,575 on Oct 4
  594. 2,027 on Oct 5
  595. 2,425 on Oct 6
  596. 2,172 on Oct 7
  597. 1,949 on Oct 8
  598. 1,594 on Oct 9
  599. 1,297 on Oct 10
  600. 1,347 on Oct 11
  601. 1,579 on Oct 12
  602. 1,937 on Oct 13
  603. 1,682 on Oct 14
  604. 1,617 on Oct 15
  605. 1,418 on Oct 16
  606. 1,049 on Oct 17
  607. 1,073 on Oct 18
  608. 1,570 on Oct 19
  609. 1,441 on Oct 20
  610. 1,440 on Oct 21
  611. 1,507 on Oct 22
  612. 1,423 on Oct 23
  613. 1,190 on Oct 24
  614. 1,266 on Oct 25
  615. 1,950 on Oct 26
  616. 2,107 on Oct 27
  617. 2,124 on Oct 28
  618. 2,103 on Oct 29
  619. 2,061 on Oct 30
  620. 1,686 on Oct 31
  621. 1,588 on Nov 1
  622. 2,666 on Nov 2
  623. 2,480 on Nov 3
  624. 2,344 on Nov 4
  625. 2,248 on Nov 5
  626. 2,223 on Nov 6
  627. 1,759 on Nov 7
  628. 1,713 on Nov 8
  629. 2,424 on Nov 9
  630. 2,520 on Nov 10
  631. 2,368 on Nov 11
  632. 2,323 on Nov 12
  633. 2,418 on Nov 13
  634. 2,006 on Nov 14
  635. 2,125 on Nov 15
  636. 3,184 on Nov 16
  637. 3,290 on Nov 17
  638. 3,034 on Nov 18
  639. 3,212 on Nov 19
  640. 3,114 on Nov 20
  641. 2,827 on Nov 21
  642. 2,698 on Nov 22
  643. 4,115 on Nov 23
  644. 3,937 on Nov 24
  645. 3,899 on Nov 25
  646. 4,067 on Nov 26
  647. 3,928 on Nov 27
  648. 3,304 on Nov 28
  649. 3,030 on Nov 29
  650. 5,120 on Nov 30
  651. 5,262 on Dec 1
  652. 4,943 on Dec 2
  653. 5,352 on Dec 3
  654. 5,127 on Dec 4
  655. 4,324 on Dec 5
  656. 4,952 on Dec 6
  657. 7,174 on Dec 7
  658. 7,100 on Dec 8
  659. 7,022 on Dec 9
  660. 6,977 on Dec 10
  661. 6,688 on Dec 11
  662. 5,817 on Dec 12
  663. 5,564 on Dec 13
  664. 7,843 on Dec 14
  665. 7,622 on Dec 15
  666. 7,434 on Dec 16
  667. 7,313 on Dec 17
  668. 6,234 on Dec 18
  669. 5,316 on Dec 19
  670. 5,201 on Dec 20
  671. 7,450 on Dec 21
  672. 6,913 on Dec 22
  673. 6,231 on Dec 23
  674. 5,836 on Dec 24
  675. 5,418 on Dec 25
  676. 4,207 on Dec 26
  677. 3,862 on Dec 27
  678. 5,406 on Dec 28
  679. 5,029 on Dec 29
  680. 4,871 on Dec 30
  681. 4,415 on Dec 31
  682. 3,830 on Jan 1
  683. 3,124 on Jan 2
  684. 3,019 on Jan 3
  685. 4,443 on Jan 4
  686. 4,123 on Jan 5
  687. 3,716 on Jan 6
  688. 3,507 on Jan 7
  689. 3,376 on Jan 8
  690. 2,999 on Jan 9
  691. 3,093 on Jan 10
  692. 4,385 on Jan 11
  693. 4,162 on Jan 12
  694. 4,536 on Jan 13
  695. 4,418 on Jan 14
  696. 4,190 on Jan 15
  697. 3,858 on Jan 16
  698. 4,070 on Jan 17
  699. 5,800 on Jan 18
  700. 6,601 on Jan 19
  701. 6,766 on Jan 20
  702. 7,005 on Jan 21
  703. 7,628 on Jan 22
  704. 7,511 on Jan 23
  705. 8,566 on Jan 24
  706. 13,004 on Jan 25
  707. 14,514 on Jan 26
  708. 16,085 on Jan 27
  709. 17,540 on Jan 28
  710. 17,515 on Jan 29
  711. 17,072 on Jan 30
  712. 18,333 on Jan 31
  713. 20,268 on Feb 1
  714. 22,904 on Feb 2
  715. 27,442 on Feb 3
  716. 36,362 on Feb 4
  717. 38,670 on Feb 5
  718. 35,275 on Feb 6
  719. 36,718 on Feb 7
  720. 49,558 on Feb 8
  721. 54,122 on Feb 9
  722. 53,926 on Feb 10
  723. 54,918 on Feb 11
  724. 56,425 on Feb 12
  725. 54,616 on Feb 13
  726. 57,175 on Feb 14
  727. 90,430 on Feb 15
  728. 93,127 on Feb 16
  729. 109,828 on Feb 17
  730. 102,203 on Feb 18
  731. 104,828 on Feb 19
  732. 95,347 on Feb 20
  733. 99,550 on Feb 21
  734. 171,448 on Feb 22
  735. 170,006 on Feb 23
  736. 165,889 on Feb 24
  737. 166,206 on Feb 25
  738. 163,558 on Feb 26
  739. 139,615 on Feb 27
  740. 138,993 on Feb 28
  741. 219,237 on Mar 1
  742. 198,802 on Mar 2
  743. 266,838 on Mar 3
  744. 254,326 on Mar 4
  745. 243,612 on Mar 5
  746. 210,713 on Mar 6
  747. 202,714 on Mar 7
  748. 342,427 on Mar 8
  749. 327,532 on Mar 9
  750. 282,976 on Mar 10
  751. 383,651 on Mar 11
  752. 350,176 on Mar 12
Each day shows new cases reported since the previous day·

From JHU CSSE COVID-19 DataLast updated: 19 hours ago
South Korea
All time
Textual representation of the graph showing number of confirmed cases on a daily basis
  1. 73 on Feb 20
  2. 100 on Feb 21
  3. 229 on Feb 22
  4. 169 on Feb 23
  5. 231 on Feb 24
  6. 144 on Feb 25
  7. 284 on Feb 26
  8. 505 on Feb 27
  9. 571 on Feb 28
  10. 813 on Feb 29
  11. 586 on Mar 1
  12. 599 on Mar 2
  13. 851 on Mar 3
  14. 435 on Mar 4
  15. 467 on Mar 5
  16. 505 on Mar 6
  17. 448 on Mar 7
  18. 273 on Mar 8
  19. 164 on Mar 9
  20. 35 on Mar 10
  21. 242 on Mar 11
  22. 114 on Mar 12
  23. 110 on Mar 13
  24. 107 on Mar 14
  25. 76 on Mar 15
  26. 74 on Mar 16
  27. 84 on Mar 17
  28. 93 on Mar 18
  29. 152 on Mar 19
  30. 87 on Mar 20
  31. 147 on Mar 21
  32. 162 on Mar 22
  33. 0 on Mar 23
  34. 76 on Mar 24
  35. 100 on Mar 25
  36. 104 on Mar 26
  37. 91 on Mar 27
  38. 146 on Mar 28
  39. 105 on Mar 29
  40. 78 on Mar 30
  41. 125 on Mar 31
  42. 101 on Apr 1
  43. 89 on Apr 2
  44. 86 on Apr 3
  45. 94 on Apr 4
  46. 81 on Apr 5
  47. 47 on Apr 6
  48. 47 on Apr 7
  49. 53 on Apr 8
  50. 39 on Apr 9
  51. 27 on Apr 10
  52. 30 on Apr 11
  53. 32 on Apr 12
  54. 25 on Apr 13
  55. 27 on Apr 14
  56. 27 on Apr 15
  57. 22 on Apr 16
  58. 22 on Apr 17
  59. 18 on Apr 18
  60. 8 on Apr 19
  61. 13 on Apr 20
  62. 9 on Apr 21
  63. 11 on Apr 22
  64. 14 on Apr 23
  65. 10 on Apr 24
  66. 10 on Apr 25
  67. 10 on Apr 26
  68. 14 on Apr 27
  69. 9 on Apr 28
  70. 4 on Apr 29
  71. 9 on Apr 30
  72. 6 on May 1
  73. 13 on May 2
  74. 8 on May 3
  75. 3 on May 4
  76. 2 on May 5
  77. 4 on May 6
  78. 12 on May 7
  79. 18 on May 8
  80. 34 on May 9
  81. 35 on May 10
  82. 27 on May 11
  83. 26 on May 12
  84. 29 on May 13
  85. 27 on May 14
  86. 19 on May 15
  87. 13 on May 16
  88. 15 on May 17
  89. 13 on May 18
  90. 32 on May 19
  91. 12 on May 20
  92. 20 on May 21
  93. 23 on May 22
  94. 25 on May 23
  95. 16 on May 24
  96. 19 on May 25
  97. 40 on May 26
  98. 79 on May 27
  99. 58 on May 28
  100. 39 on May 29
  101. 27 on May 30
  102. 35 on May 31
  103. 38 on Jun 1
  104. 49 on Jun 2
  105. 39 on Jun 3
  106. 39 on Jun 4
  107. 51 on Jun 5
  108. 57 on Jun 6
  109. 38 on Jun 7
  110. 38 on Jun 8
  111. 50 on Jun 9
  112. 45 on Jun 10
  113. 56 on Jun 11
  114. 48 on Jun 12
  115. 34 on Jun 13
  116. 36 on Jun 14
  117. 34 on Jun 15
  118. 43 on Jun 16
  119. 59 on Jun 17
  120. 49 on Jun 18
  121. 67 on Jun 19
  122. 48 on Jun 20
  123. 17 on Jun 21
  124. 46 on Jun 22
  125. 51 on Jun 23
  126. 28 on Jun 24
  127. 39 on Jun 25
  128. 51 on Jun 26
  129. 62 on Jun 27
  130. 42 on Jun 28
  131. 43 on Jun 29
  132. 50 on Jun 30
  133. 54 on Jul 1
  134. 63 on Jul 2
  135. 63 on Jul 3
  136. 61 on Jul 4
  137. 46 on Jul 5
  138. 44 on Jul 6
  139. 63 on Jul 7
  140. 49 on Jul 8
  141. 45 on Jul 9
  142. 35 on Jul 10
  143. 44 on Jul 11
  144. 62 on Jul 12
  145. 33 on Jul 13
  146. 39 on Jul 14
  147. 61 on Jul 15
  148. 60 on Jul 16
  149. 39 on Jul 17
  150. 34 on Jul 18
  151. 26 on Jul 19
  152. 45 on Jul 20
  153. 63 on Jul 21
  154. 59 on Jul 22
  155. 41 on Jul 23
  156. 113 on Jul 24
  157. 58 on Jul 25
  158. 25 on Jul 26
  159. 28 on Jul 27
  160. 48 on Jul 28
  161. 18 on Jul 29
  162. 36 on Jul 30
  163. 31 on Jul 31
  164. 30 on Aug 1
  165. 23 on Aug 2
  166. 34 on Aug 3
  167. 33 on Aug 4
  168. 43 on Aug 5
  169. 20 on Aug 6
  170. 43 on Aug 7
  171. 36 on Aug 8
  172. 28 on Aug 9
  173. 34 on Aug 10
  174. 54 on Aug 11
  175. 56 on Aug 12
  176. 103 on Aug 13
  177. 166 on Aug 14
  178. 279 on Aug 15
  179. 197 on Aug 16
  180. 246 on Aug 17
  181. 297 on Aug 18
  182. 288 on Aug 19
  183. 324 on Aug 20
  184. 332 on Aug 21
  185. 397 on Aug 22
  186. 266 on Aug 23
  187. 280 on Aug 24
  188. 320 on Aug 25
  189. 441 on Aug 26
  190. 371 on Aug 27
  191. 323 on Aug 28
  192. 299 on Aug 29
  193. 248 on Aug 30
  194. 235 on Aug 31
  195. 267 on Sep 1
  196. 195 on Sep 2
  197. 198 on Sep 3
  198. 168 on Sep 4
  199. 167 on Sep 5
  200. 119 on Sep 6
  201. 136 on Sep 7
  202. 156 on Sep 8
  203. 155 on Sep 9
  204. 176 on Sep 10
  205. 136 on Sep 11
  206. 121 on Sep 12
  207. 109 on Sep 13
  208. 106 on Sep 14
  209. 113 on Sep 15
  210. 153 on Sep 16
  211. 126 on Sep 17
  212. 110 on Sep 18
  213. 82 on Sep 19
  214. 70 on Sep 20
  215. 61 on Sep 21
  216. 110 on Sep 22
  217. 125 on Sep 23
  218. 114 on Sep 24
  219. 61 on Sep 25
  220. 95 on Sep 26
  221. 50 on Sep 27
  222. 38 on Sep 28
  223. 113 on Sep 29
  224. 77 on Sep 30
  225. 63 on Oct 1
  226. 75 on Oct 2
  227. 64 on Oct 3
  228. 73 on Oct 4
  229. 75 on Oct 5
  230. 114 on Oct 6
  231. 69 on Oct 7
  232. 54 on Oct 8
  233. 72 on Oct 9
  234. 58 on Oct 10
  235. 97 on Oct 11
  236. 102 on Oct 12
  237. 84 on Oct 13
  238. 99 on Oct 14
  239. 47 on Oct 15
  240. 73 on Oct 16
  241. 91 on Oct 17
  242. 76 on Oct 18
  243. 58 on Oct 19
  244. 91 on Oct 20
  245. 119 on Oct 21
  246. 155 on Oct 22
  247. 77 on Oct 23
  248. 61 on Oct 24
  249. 119 on Oct 25
  250. 88 on Oct 26
  251. 103 on Oct 27
  252. 125 on Oct 28
  253. 114 on Oct 29
  254. 126 on Oct 30
  255. 124 on Oct 31
  256. 97 on Nov 1
  257. 75 on Nov 2
